Property Rental Rates
Rate Period | Date From | Date To | Nightly | Weekend | Weekly | Monthly | Minimum Stay |
---|---|---|---|---|---|---|---|
Spring | 1st March, 2021 | 15th May, 2021 | $360.00 | - | $1,995.00 | - | 4 Nights |
Summer | 16th May, 2021 | 20th August, 2021 | $395.00 | - | $2,795.00 | - | 5 Nights |
Fall | 21st August, 2021 | 15th November, 2021 | $300.00 | - | $1,995.00 | - | 4 Nights |
Winter | 16th November, 2021 | 28th February, 2022 | $200.00 | - | $1,295.00 | - | 3 Nights |
Standard Rate | - | - | $335.00 | - | - | - | 2395 Nights |
Availability
Notes
Cleaning Fee: $250
Additional Guest Fee: $25
Property Damage Insurance: $79
- All rates subject to taxes and cleaning fees
- Additional Pet fee
- Approximate Monthly rates, actual rate will depend on the days of the month you stay
Additional Guest Fee: $25
Property Damage Insurance: $79
Cancellation Policy
100% refund if canceled at least 60 days before arrival date.
50% refund if canceled at least 30 days before arrival date.